Now showing: Niger - Postage stamps (1959 - 2023) - 950 stamps.
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7360 | JQK | 800Fr | multicoloured | Ctenochaetus strigosus | 2.09 | - | 2.09 | - | USD | ||||||||
7361 | JQL | 800Fr | multicoloured | Chelmon rostratus | 2.09 | - | 2.09 | - | USD | ||||||||
7362 | JQM | 800Fr | multicoloured | Amphiprion ocellaris | 2.09 | - | 2.09 | - | USD | ||||||||
7363 | JQN | 800Fr | multicoloured | Synchiropus sycorax | 2.09 | - | 2.09 | - | USD | ||||||||
7360‑7363 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7360‑7363 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7380 | JRE | 800Fr | multicoloured | Bombus impatiens | 2.09 | - | 2.09 | - | USD | ||||||||
7381 | JRF | 800Fr | multicoloured | Apis dorsata | 2.09 | - | 2.09 | - | USD | ||||||||
7382 | JRG | 800Fr | multicoloured | Anthidium manicatum | 2.09 | - | 2.09 | - | USD | ||||||||
7383 | JRH | 800Fr | multicoloured | Bombus lapidarius | 2.09 | - | 2.09 | - | USD | ||||||||
7380‑7383 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7380‑7383 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7385 | JRJ | 800Fr | multicoloured | Melitaea didyma | 2.09 | - | 2.09 | - | USD | ||||||||
7386 | JRK | 800Fr | multicoloured | Hypanartia dione | 2.09 | - | 2.09 | - | USD | ||||||||
7387 | JRL | 800Fr | multicoloured | Vanessa cardui | 2.09 | - | 2.09 | - | USD | ||||||||
7388 | JRM | 800Fr | multicoloured | Aglais io | 2.09 | - | 2.09 | - | USD | ||||||||
7385‑7388 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7385‑7388 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7390 | JRO | 800Fr | multicoloured | Probactrosaurus gobiensis | 2.09 | - | 2.09 | - | USD | ||||||||
7391 | JRP | 800Fr | multicoloured | Prosaurolophus maximus | 2.09 | - | 2.09 | - | USD | ||||||||
7392 | JRQ | 800Fr | multicoloured | Shunosaurus lii | 2.09 | - | 2.09 | - | USD | ||||||||
7393 | JRR | 800Fr | multicoloured | Yangchuanosaurus shangyouensis | 2.09 | - | 2.09 | - | USD | ||||||||
7390‑7393 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7390‑7393 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7395 | JRT | 800Fr | multicoloured | Centrochelys sulcata | 2.09 | - | 2.09 | - | USD | ||||||||
7396 | JRU | 800Fr | multicoloured | Terrapene carolina carolina | 2.09 | - | 2.09 | - | USD | ||||||||
7397 | JRV | 800Fr | multicoloured | Chelonoidis nigra | 2.09 | - | 2.09 | - | USD | ||||||||
7398 | JRW | 800Fr | multicoloured | Pseudemys nelsoni | 2.09 | - | 2.09 | - | USD | ||||||||
7395‑7398 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7395‑7398 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7400 | JRY | 800Fr | multicoloured | Paphiopedilum villosum | 2.09 | - | 2.09 | - | USD | ||||||||
7401 | JRZ | 800Fr | multicoloured | Brassia caudata | 2.09 | - | 2.09 | - | USD | ||||||||
7402 | JSA | 800Fr | multicoloured | Paphiopedilum lathamianum | 2.09 | - | 2.09 | - | USD | ||||||||
7403 | JSB | 800Fr | multicoloured | Paphiopedilum "Lady's Slipper" | 2.09 | - | 2.09 | - | USD | ||||||||
7400‑7403 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7400‑7403 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7405 | JSD | 800Fr | multicoloured | Pleurotus ostreatus | 2.09 | - | 2.09 | - | USD | ||||||||
7406 | JSE | 800Fr | multicoloured | Lentinula edodes | 2.09 | - | 2.09 | - | USD | ||||||||
7407 | JSF | 800Fr | multicoloured | Brachytron pratense | 2.09 | - | 2.09 | - | USD | ||||||||
7408 | JSG | 800Fr | multicoloured | Craterellus cornucopioides | 2.09 | - | 2.09 | - | USD | ||||||||
7405‑7408 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7405‑7408 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7410 | JSI | 800Fr | multicoloured | Ammonites sp. | 2.09 | - | 2.09 | - | USD | ||||||||
7411 | JSJ | 800Fr | multicoloured | Pseudoberyx syriacus | 2.09 | - | 2.09 | - | USD | ||||||||
7412 | JSK | 800Fr | multicoloured | Myliobatoidei sp. | 2.09 | - | 2.09 | - | USD | ||||||||
7413 | JSL | 800Fr | multicoloured | Leonaspis deflexa | 2.09 | - | 2.09 | - | USD | ||||||||
7410‑7413 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7410‑7413 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7475 | JUW | 800Fr | multicoloured | Tympanuchus cupido | 2.09 | - | 23.04 | - | USD | ||||||||
7476 | JUX | 800Fr | multicoloured | Balaeniceps rex | 2.09 | - | 2.09 | - | USD | ||||||||
7477 | JUY | 800Fr | multicoloured | Calidris pygmaea | 2.09 | - | 2.09 | - | USD | ||||||||
7478 | JUZ | 800Fr | multicoloured | Vanellus gregarius | 2.09 | - | 2.09 | - | USD | ||||||||
7475‑7478 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7475‑7478 | 8.36 | - | 29.31 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7480 | JVB | 800Fr | multicoloured | Pandion haliaetus | 2.09 | - | 2.09 | - | USD | ||||||||
7481 | JVC | 800Fr | multicoloured | Falco columbarius | 2.09 | - | 2.09 | - | USD | ||||||||
7482 | JVD | 800Fr | multicoloured | Asio otus | 2.09 | - | 2.09 | - | USD | ||||||||
7483 | JVE | 800Fr | multicoloured | Coragyps atratus | 2.09 | - | 2.09 | - | USD | ||||||||
7480‑7483 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7480‑7483 | 8.36 | - | 8.36 | - | USD |
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. únor WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7598 | JZP | 800Fr | multicoloured | Pharomachrus auriceps | 2.09 | - | 2.09 | - | USD | ||||||||
7599 | JZQ | 800Fr | multicoloured | Harpactes erythrocephalus | 2.09 | - | 2.09 | - | USD | ||||||||
7600 | JZR | 800Fr | multicoloured | Apalharpactes mackloti | 2.09 | - | 2.09 | - | USD | ||||||||
7601 | JZS | 800Fr | multicoloured | Trogon rufus tenellus | 2.09 | - | 2.09 | - | USD | ||||||||
7598‑7601 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7598‑7601 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7603 | JZU | 800Fr | multicoloured | Nystaluls striatipectus | 2.09 | - | 2.09 | - | USD | ||||||||
7604 | JZV | 800Fr | multicoloured | Nonnula ruficapilla | 2.09 | - | 2.09 | - | USD | ||||||||
7605 | JZW | 800Fr | multicoloured | Nonnula brunnea | 2.09 | - | 2.09 | - | USD | ||||||||
7606 | JZX | 800Fr | multicoloured | Nystalus radiatus ; Hypnelus bicinctus | 2.09 | - | 2.09 | - | USD | ||||||||
7603‑7606 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7603‑7606 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7608 | JZZ | 800Fr | multicoloured | Anthracoceros malabaricus | 2.09 | - | 2.09 | - | USD | ||||||||
7609 | KAA | 800Fr | multicoloured | Tockus flavirostris | 2.09 | - | 2.09 | - | USD | ||||||||
7610 | KAB | 800Fr | multicoloured | Tockus hartlaubi | 2.09 | - | 2.09 | - | USD | ||||||||
7611 | KAC | 800Fr | multicoloured | Anorrhinus tickelli | 2.09 | - | 2.09 | - | USD | ||||||||
7608‑7611 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7608‑7611 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7613 | KAE | 800Fr | multicoloured | Athene noctua | 2.09 | - | 2.09 | - | USD | ||||||||
7614 | KAF | 800Fr | multicoloured | Bubo scandiacus | 2.09 | - | 2.09 | - | USD | ||||||||
7615 | KAG | 800Fr | multicoloured | Strix uralensis | 2.09 | - | 2.09 | - | USD | ||||||||
7616 | KAH | 800Fr | multicoloured | Bubo bubo | 2.09 | - | 2.09 | - | USD | ||||||||
7613‑7616 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7613‑7616 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7618 | KAJ | 800Fr | multicoloured | Icaria pomicolor | 2.09 | - | 2.09 | - | USD | ||||||||
7619 | KAK | 800Fr | multicoloured | Mischocyttarus lablatus | 2.09 | - | 2.09 | - | USD | ||||||||
7620 | KAL | 800Fr | multicoloured | Protopolybia picteti emortualis | 2.09 | - | 2.09 | - | USD | ||||||||
7621 | KAM | 800Fr | multicoloured | Ropalidia romandi | 2.09 | - | 2.09 | - | USD | ||||||||
7618‑7621 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7618‑7621 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7623 | KAO | 800Fr | multicoloured | Papilio arcturus | 2.09 | - | 2.09 | - | USD | ||||||||
7624 | KAP | 800Fr | multicoloured | Papilio dardanus | 2.09 | - | 2.09 | - | USD | ||||||||
7625 | KAQ | 800Fr | multicoloured | Pachliopta hector | 2.09 | - | 2.09 | - | USD | ||||||||
7626 | KAR | 800Fr | multicoloured | Papilio pelaus | 2.09 | - | 2.09 | - | USD | ||||||||
7623‑7626 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7623‑7626 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7628 | KAT | 800Fr | multicoloured | Montivipera raddel | 2.09 | - | 2.09 | - | USD | ||||||||
7629 | KAU | 800Fr | multicoloured | Micrurus corallinus | 2.09 | - | 2.09 | - | USD | ||||||||
7630 | KAV | 800Fr | multicoloured | Zamenis longissimus | 2.09 | - | 2.09 | - | USD | ||||||||
7631 | KAW | 800Fr | multicoloured | Hydrophis caerulescens | 2.09 | - | 2.09 | - | USD | ||||||||
7628‑7631 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7628‑7631 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7633 | KAY | 800Fr | multicoloured | Trachycephalus nigromaculatus | 2.09 | - | 2.09 | - | USD | ||||||||
7634 | KAZ | 800Fr | multicoloured | Rhacophorus reinwardtii | 2.09 | - | 2.09 | - | USD | ||||||||
7635 | KBA | 800Fr | multicoloured | Ceratophrys cornuta | 2.09 | - | 2.09 | - | USD | ||||||||
7636 | KBB | 800Fr | multicoloured | Phyllomedusa bicolor | 2.09 | - | 2.09 | - | USD | ||||||||
7633‑7636 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7633‑7636 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7638 | KBD | 800Fr | multicoloured | Eubalaena glacialis | 2.09 | - | 2.09 | - | USD | ||||||||
7639 | KBE | 800Fr | multicoloured | Ziphius cavirostris | 2.09 | - | 2.09 | - | USD | ||||||||
7640 | KBF | 800Fr | multicoloured | Physeter macrocephalus | 2.09 | - | 2.09 | - | USD | ||||||||
7641 | KBG | 800Fr | multicoloured | Megaptera novaeangliae | 2.09 | - | 2.09 | - | USD | ||||||||
7638‑7641 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7638‑7641 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7643 | KBI | 800Fr | multicoloured | Stenella frontalis | 2.09 | - | 2.09 | - | USD | ||||||||
7644 | KBJ | 800Fr | multicoloured | Stenella coeruleoalba | 2.09 | - | 2.09 | - | USD | ||||||||
7645 | KBK | 800Fr | multicoloured | Delphinus delphis | 2.09 | - | 2.09 | - | USD | ||||||||
7646 | KBL | 800Fr | multicoloured | Lagenorhynchus obscurus | 2.09 | - | 2.09 | - | USD | ||||||||
7643‑7646 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7643‑7646 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7648 | KBN | 800Fr | multicoloured | Giraffa camelopardalis rothschildi | 2.09 | - | 2.09 | - | USD | ||||||||
7649 | KBO | 800Fr | multicoloured | Connochaetes taurinus | 2.09 | - | 2.09 | - | USD | ||||||||
7650 | KBP | 800Fr | multicoloured | Elephas maximus | 2.09 | - | 2.09 | - | USD | ||||||||
7651 | KBQ | 800Fr | multicoloured | Equus quagga boehmi | 2.09 | - | 2.09 | - | USD | ||||||||
7648‑7651 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7648‑7651 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7653 | KBS | 800Fr | multicoloured | Ursus arctos syriacus | 2.09 | - | 2.09 | - | USD | ||||||||
7654 | KBT | 800Fr | multicoloured | Ursus arctos horriblis | 2.09 | - | 2.09 | - | USD | ||||||||
7655 | KBU | 800Fr | multicoloured | Ursus arctos middendorffi | 2.09 | - | 2.09 | - | USD | ||||||||
7656 | KBV | 800Fr | multicoloured | Ursus arctos pyrenaicus | 2.09 | - | 2.09 | - | USD | ||||||||
7653‑7656 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7653‑7656 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7658 | KBX | 800Fr | multicoloured | Canis latrans | 2.09 | - | 2.09 | - | USD | ||||||||
7659 | KBY | 800Fr | multicoloured | Canis lupus chanco | 2.09 | - | 2.09 | - | USD | ||||||||
7660 | KBZ | 800Fr | multicoloured | Vulpes zerda | 2.09 | - | 2.09 | - | USD | ||||||||
7661 | KCA | 800Fr | multicoloured | Atelocynus microtis | 2.09 | - | 2.09 | - | USD | ||||||||
7658‑7661 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7658‑7661 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7663 | KCC | 800Fr | multicoloured | Plecotus auritus | 2.09 | - | 2.09 | - | USD | ||||||||
7664 | KCD | 800Fr | multicoloured | Rhinolophus ferrumequinum | 2.09 | - | 2.09 | - | USD | ||||||||
7665 | KCE | 800Fr | multicoloured | Myotis mystacinus | 2.09 | - | 2.09 | - | USD | ||||||||
7666 | KCF | 800Fr | multicoloured | Myotis bachsteinii | 2.09 | - | 2.09 | - | USD | ||||||||
7663‑7666 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7663‑7666 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7668 | KCH | 800Fr | multicoloured | Gorilla gorilla diehli | 2.09 | - | 2.09 | - | USD | ||||||||
7669 | KCI | 800Fr | multicoloured | Pan paniscus | 2.09 | - | 2.09 | - | USD | ||||||||
7670 | KCJ | 800Fr | multicoloured | Pan troglodytes | 2.09 | - | 2.09 | - | USD | ||||||||
7671 | KCK | 800Fr | multicoloured | Pongo pygmaeus | 2.09 | - | 2.09 | - | USD | ||||||||
7668‑7671 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7668‑7671 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7673 | KCM | 800Fr | multicoloured | Felis chaus | 2.09 | - | 2.09 | - | USD | ||||||||
7674 | KCN | 800Fr | multicoloured | Caracal caracal | 2.09 | - | 2.09 | - | USD | ||||||||
7675 | KCO | 800Fr | multicoloured | Leopardus geoffroyi | 2.09 | - | 2.09 | - | USD | ||||||||
7676 | KCP | 800Fr | multicoloured | Lynx canadensis | 2.09 | - | 2.09 | - | USD | ||||||||
7673‑7676 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7673‑7676 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7678 | KCR | 800Fr | multicoloured | Panthera leo | 2.09 | - | 2.09 | - | USD | ||||||||
7679 | KCS | 800Fr | multicoloured | Felis macrocelis | 2.09 | - | 2.09 | - | USD | ||||||||
7680 | KCT | 800Fr | multicoloured | Acinonyx jubatus | 2.09 | - | 2.09 | - | USD | ||||||||
7681 | KCU | 800Fr | multicoloured | Panthera leo | 2.09 | - | 2.09 | - | USD | ||||||||
7678‑7681 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7678‑7681 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7688 | KDB | 800Fr | multicoloured | Ara erythrocephala | 2.09 | - | 2.09 | - | USD | ||||||||
7689 | KDC | 800Fr | multicoloured | Alectroenas nitidissimus | 2.09 | - | 2.09 | - | USD | ||||||||
7690 | KDD | 800Fr | multicoloured | Mascarinus mascarinus | 2.09 | - | 2.09 | - | USD | ||||||||
7691 | KDE | 800Fr | multicoloured | Hemiphaga novaeseelandiae spadicea | 2.09 | - | 2.09 | - | USD | ||||||||
7688‑7691 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7688‑7691 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7693 | KDG | 800Fr | multicoloured | Cucurbita pepo | 2.09 | - | 2.09 | - | USD | ||||||||
7694 | KDH | 800Fr | multicoloured | 2.09 | - | 2.09 | - | USD | |||||||||
7695 | KDI | 800Fr | multicoloured | Citrus maxima | 2.09 | - | 2.09 | - | USD | ||||||||
7696 | KDJ | 800Fr | multicoloured | Nephelium lappaceum | 2.09 | - | 2.09 | - | USD | ||||||||
7693‑7696 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7693‑7696 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7698 | KDL | 800Fr | multicoloured | Lactifluus vellereus | 2.09 | - | 2.09 | - | USD | ||||||||
7699 | KDM | 800Fr | multicoloured | Paxillus atrotomentosus | 2.09 | - | 2.09 | - | USD | ||||||||
7700 | KDN | 800Fr | multicoloured | Lactarius turpis | 2.09 | - | 2.09 | - | USD | ||||||||
7701 | KDO | 800Fr | multicoloured | Tricholoma portentosum | 2.09 | - | 2.09 | - | USD | ||||||||
7698‑7701 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7698‑7701 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7703 | KDQ | 800Fr | multicoloured | Calappa granulata | 2.09 | - | 2.09 | - | USD | ||||||||
7704 | KDR | 800Fr | multicoloured | Mithrax aculeatus | 2.09 | - | 2.09 | - | USD | ||||||||
7705 | KDS | 800Fr | multicoloured | Chorinus heros | 2.09 | - | 2.09 | - | USD | ||||||||
7706 | KDT | 800Fr | multicoloured | Ranina ranina | 2.09 | - | 2.09 | - | USD | ||||||||
7703‑7706 | Minisheet | 8.38 | - | 8.38 | - | USD | |||||||||||
7703‑7706 | 8.36 | - | 8.36 | - | USD |
25. květen WM: Žádný Perforation: 13
25. květen WM: Žádný Perforation: 13
No. | Typ | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7708 | KDV | 800Fr | multicoloured | Naquetia barclayi | 2.09 | - | 2.09 | - | USD | ||||||||
7709 | KDW | 800Fr | multicoloured | Sinustrombus taurus | 2.09 | - | 2.09 | - | USD | ||||||||
7710 | KDX | 800Fr | multicoloured | Cymbiola mariaemma | 2.09 | - | 2.09 | - | USD | ||||||||
